Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
 | (No Address) | Fort Collins | 80525 | $1,700,000 | 673390 | | | |
 | (No Address) | Weldona | 80653 | $35,000 | 647042 | | | |
 | (No Address) | Weldona | 80653 | $35,000 | 647033 | | | |
| (No Address) | Fort Morgan | 80701 | $460,000 | 672482 | | | |
| (No Address) | Fort Morgan | 80701 | $215,000 | 557886 | | | |
 | (No Address) | Sterling | 80751 | $54,900 | 647864 | | | |
 | (No Address) | Sterling | 80751 | $54,900 | 647860 | | | |
 | (No Address) | Sterling | 80751 | $54,900 | 647854 | | | |
 | (No Address) | Sterling | 80751 | $54,900 | 647850 | | | |
 | (No Address) | Bellvue | 80512 | $865,000 | 670158 | | | |
 | 0 (No Street) | Ault | 80610 | $98,000 | 667756 | | | |
 | (TBD) (No Address) | Berthoud | 80513 | $1,995,000 | 673791 | | | |
 | (TBD) 17th and Canyon Blvd | Boulder | 80302 | $1,850,000 | 650158 | | | |
 | (TBD) 24 St | Greeley | 80631 | $59,500 | 671424 | | | |
 | (TBD) 24th St | Greeley | 80631 | $59,500 | 671588 | | | |
 | (TBD) 34th Hwy | Fort Morgan | 80701 | $100,000 | 607563 | | | |
 | (TBD) 3rd St | Frederick | 80530 | $27,700 | 661529 | | | |
 | (TBD) 52 & County Road 15 & 17 Hwy | Dacono | 80514 | $6,000,000 | 544212 | | | |
 | (TBD) 5th St | Wellington | 80549 | $19,000 | 646199 | | | |
 | (TBD) 5th St | Wellington | 80549 | $15,000 | 646188 | | | |
 | (TBD) 5th St | Wellington | 80549 | $22,000 | 646186 | | | |
 | (TBD) 5th St | Wellington | 80549 | $22,000 | 646183 | | | |
 | (TBD) Arapaho | Estes Park | 80517 | $179,900 | 660471 | | | |
 | (TBD) BEULAH Ave | Milliken | 80543 | $14,900 | 575089 | | | |
 | (TBD) Blue Mountain Trl | Lyons | 80540 | $220,000 | 667280 | | | |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. The listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
|
|
|
|
Peggy Lynch
1200 Graves Ave
Estes Park, CO 80517
|
Office Number: (970) 586-1000
|
|
|
|